CCS University Result 2024 | CCSU Meerut ccsuniversity.ac.in: CCS University Result 2024, CCS University Under Graduate Course Result 2024, CCS University Post Graduate Course Result 2024, all classes result has been announced for odd and even semesters. CCS University Semester Wise Result 2024, CCS University Regular Course Result 2024, CCS University Private Course Result 2024, CCS University B.Sc/ B.Com/ B.A./ BCA/ M.A./ M.Com./ M.Sc./ LLB and many more Result 2024, CCS University – How to check result step wise process.
Chaudhary Charan Singh University (formerly, Meerut University) was established in 1965, to cater to the needs of higher education in Western Uttar Pradesh. The University celebrated its silver jubilee in the year 1991. Presently, it is one of the top premier educational institutions of the country encompassing a vast, beautiful and pollution-free campus which sprawls over 22 acres of land.
CCS University Result 2024 | CCSU Meerut ccsuniversity.ac.in
CCS University Result 2024 has been declared for various Regular/ Private/ Professional Courses and now students are eagerly finding the links to get their CCS University Results 2024 downloaded.
CCS University Date Sheet 2024
So, you don’t have to be worried about anything, in this article we will provide you with the direct links for your CCS University Result 2024 and will also provide you with the steps of downloading your result.
Check CCS University DEGREE WISE GET SINGLE RESULT VIEW – Click Here
CCSU Results 2024 that have been announced:
BAMS – IV Year (04/01/2021) | Click Here |
M.P.Ed. – II Sem. (04/01/2021) | Click Here |
B.Lib. (03/01/2021) | Click Here |
B. Sc – III Year (01/01/2021) | Click Here |
B.A. – III Year (29/12/2020) | Click Here |
REVISED B.A., B.Sc. & B.Com., B.A.(Private) & B.Com. (Private) – BACK PAPER- I, II, III (28/12/2020) | Click Here |
B. Lib (25/12/2020) | Click Here |
BFA- IV Year (24/12/2020) | Click Here |
B..Sc.(Biotechnology)- III Year (24/12/2020) | Click Here |
B..Sc.- III Year (24/12/2020) | Click Here |
B. Ed – II Year (23/12/2020) | Click Here |
B.P.Ed. – Back Paper – I Year (23/12/2020) | Click Here |
B.Sc. (Nursing) – Back Paper – I, II & III Year (23/12/2020) | Click Here |
MD/MS (UNANI -I, III Year. (22/12/2020) | Click Here |
BUMS -I, II, III Year. (22/12/2020) | Click Here |
B..Ed.- II (19/12/2020) | Click Here |
B..Ed.- I (19/12/2020) | Click Here |
M. P. Ed – I Sem (18/12/2020) | Click Here |
B.Sc – III Year (18/12/2020) | Click Here |
B.Com. (PRIVATE) -Back Paper – I Year (17/12/2020) | Click Here |
B.A. (PRIVATE) -Back Paper – I Year (17/12/2020) | Click Here |
B.Ed . (Back Paper) – I , II Year (17/12/2020) | Click Here |
B.Sc . (Back Paper) – I Year (17/12/2020) | Click Here |
B.Com . (Back Paper) – I Year (17/12/2020) | Click Here |
B.A. (Back Paper) – I Year (17/12/2020) | Click Here |
B.Ed. – II Year (16/12/2020) | Click Here |
B.Lib. – I Year (16/12/2020) | Click Here |
M.P.Ed. -III Semester (16/12/2020) | Click Here |
B.Ed.(Special) for PH. – I Year (11/12/2020) | Click Here |
B.Sc. – III Year (15/12/2020) | Click Here |
B.P.ES. – V & VI Sem (15/12/2020) | Click Here |
BA – III year (15/12/2020) | Click Here |
B.P.Ed.. – II Year (14/12/2020) | Click Here |
B.L.Ed.. – IV Year (12/12/2020) | Click Here |
B.Ed. – II Year (12/12/2020) | Click Here |
B.A – III Year (11/12/2020) | Click Here |
B.Sc – III Year (11/12/2020) | Click Here |
B.Ed. – II Year (11/12/2020) | Click Here |
B.Ed. – I Year (11/12/2020) | Click Here |
B.P.Ed. – II Year (10/12/2020) | Click Here |
B.Ed. – II Year (10/12/2020) | Click Here |
B.Sc.(Microbiology) – III Year (09/12/2020) | Click Here |
B.Sc.(Biotechnology) – III Year (09/12/2020) | Click Here |
B.Sc. – III Year (09/12/2020) | Click Here |
B.Lib. & Info. Sc. (08/12/2020) | Click Here |
B.Ed. – II Year (08/12/2020) | Click Here |
B.F.A. – IV Year (07/12/2020) | Click Here |
B.A. – III Year (06/12/2020) | Click Here |
B.Sc. – III Year (06/12/2020) | Click Here |
B.Sc. (Biotechnology) – III Year (06/12/2020) | Click Here |
B.Sc. (Micro-biology) – III Year (06/12/2020) | Click Here |
B.Sc. (Micro-biology) – III Year (04/12/2020) | Click Here |
M.A.(Sociology)-Pvt.- IInd Year (04/12/2020) | Click Here |
B.Sc. – III Year (03/12/2020) | Click Here |
B.A. (Regular) – III Year (04/12/2020) | Click Here |
B.P.Ed-II Sem (29/11/2020) | Click Here |
B.A-III Year (29/11/2020) | Click Here |
B.Sc-III Year (29/11/2020) | Click Here |
B.Sc.(Microbiology)-III Year (26/11/2020) | Click Here |
M.B.B.S. – III Year II Prof. (26/11/2020) | Click Here |
M.B.B.S. – III Year I Prof. (26/11/2020) | Click Here |
BPES-VI Sem (26/11/2020) | Click Here |
BPED-II Year (25/11/2020) | Click Here |
B.Sc.(Nursing)-IV Year (25/11/2020) | Click Here |
BA (Regular)-III Year (23/11/2020) | Click Here |
B. Sc (Regular)-III Year (22/11/2020) | Click Here |
BA (Regular)-III Year (22/11/2020) | Click Here |
B.Tech.- III Year (21/11/2020) | Click Here |
B.P.Ed. – II Year (21/11/2020) | Click Here |
BPT – IV Year (21/11/2020) | Click Here |
BFA – IV Year (21/11/2020) | Click Here |
B.Lib. (18/11/2020) | Click Here |
M.Ed. – II Semester (16/11/2020) | Click Here |
M.Ed. – III Semester (16/11/2020) | Click Here |
BLED-II & III Year, BABED-II & III Year (16/11/2020) | Click Here |
BLED-I Year, BABED-I Year (16/11/2020) | Click Here |
M.A.(Sociology)-Private.-II Year (16/11/2020) | Click Here |
M.Com.(Pvt.)-II Year (12/11/2020) | Click Here |
B.Sc. (Regular)-III Year (12/11/2020) | Click Here |
B.A.(Regular)-III Year (12/11/2020) | Click Here |
M.A.History (Pvt.) – II Year (12/11/2020) | Click Here |
BPES – IV Sem (11/11/2020) | Click Here |
BPED – I Year (11/11/2020) | Click Here |
BPES – I Sem (11/11/2020) | Click Here |
MPED – IV Sem.(College code-873) (11/11/2020) | Click Here |
BPES – VI Sem. (College code-604, 819), M.Sc.(Biotechnology)-IV Sem.(Campus), BPED-II Year (College code-873) (11/11/2020) | Click Here |
M.Sc.Nursing-II Year, BABED-IV Year, BLED-IV Year(Detained Centrecode-491), BMM-III Year, BMLT-III Year, BOT-IV Year, MOT-II Year (11/11/2020) | Click Here |
B.Sc.(Physical Edu.)-III Year (10/11/2020) | Click Here |
M.A.(Def. Studies)-Pvt.-II Year (10/11/2020) | Click Here |
MFA – IV Semester (University Campus) (09/11/2020) | Click Here |
RDIT.-III Year (08/11/2020) | Click Here |
BFA.-IV Sem. (07/11/2020) | Click Here |
B.P.Ed. – II Year (07/11/2020) | Click Here |
B.P.E.S.-VI Sem. (07/11/2020) | Click Here |
M.P.Ed. – IV Year (07/11/2020) | Click Here |
B.Sc. – III Year (06/11/2020) | Click Here |
MPT – II Year (05/11/2020) | Click Here |
BPT – IV Year (05/11/2020) | Click Here |
B.A. -III Year (04/11/2020) | Click Here |
M.A.( Education & English) – PRIVATE- II Year (04/11/2020) | Click Here |
M.Com.(Private) – II Year (04/11/2020) | Click Here |
Post Basic Nursing – II Year (03/11/2020) | Click Here |
B.Sc. (Nursing) – IV Year (03/11/2020) | Click Here |
MPT – II Year (03/11/2020) | Click Here |
BPT – IV Year (03/11/2020) | Click Here |
B.Tech. (Computer Sc., Chemical Engg., Electronics & Instru., Electrnonics & Communication, Inforamtion Tech. & Mechnical Engg.) – VI Sem. (01/11/2020) | Click Here |
B.A.(A008) – I Year; B.A.(A010) – II Year ;B.Sc.(B008) – I Year; B.Sc..(A010) – II Year; B.Com..(C008) – I Year; B.Sc.(PH.,HE & Soprts – S008) – I Year; B.A.(Private -A008) – I Year; B.A.(Private – A010) – II Year & B.Com..(Private – C008) – I Year (31/10/2020) | Click Here |
M.A.(Poltical Sc.) – Private – II Year (30/10/2020) | Click Here |
M.A.(Poltical Sc.) – Private – II Year (29/10/2020) | Click Here |
MBA – IV Sem (28/10/2020) | Click Here |
B.Tech. (All Branches) – VIII Sem (28/10/2020) | Click Here |
BA (Private) .- III Year (28/10/2020) | Click Here |
B.Tech. (All Branches) – II & IV Sem (28/10/2020) | Click Here |
M.Com.(Private) – II Year (26/10/2020) | Click Here |
MDS – III Year (26/10/2020) | Click Here |
B.Sc.- I Year (23/10/2020) | Click Here |
M.A.(Private) (Mathematics, Economics, Philosophy, Urdu) – II Year (23/10/2020) | Click Here |
MDS – III SEM (21/10/2020) | Click Here |
B.Com – III Year (03/10/2020) | Click Here |
B.Com.(Private) – III Year (30/09/2020) | Click Here |
B.A(Private) – II Year (24/09/2020) | Click Here |
B.A(Private) – I Year (23/09/2020) | Click Here |
B.A -II Year (17/09/2020) | Click Here |
B.Sc.(Opt. ) -II Year (14/09/2020) | Click Here |
B.Sc. (Nursing) – II & III Year, BPT – II & III Year, BOT -II & III Year (13/09/2020) | Click Here |
B.Com..(Private) – II Year (12/09/2020) | Click Here |
BMLT – II Year, BMM – II Year, BRDIT – II Year (11/09/2020) | Click Here |
B.Sc. (Nursing) – I Year, Post Basic Nursing – I Year, BPT – I Year, BOT – I Year, BMLT – I Year, BMM – I Year, BRDIT – I Year, MPT – I Year, MOT – I Year, M.Sc. (Nursing) – I Year, B.Sc.(Opt. ) -I Year (10/09/2020) | Click Here |
B.Com..(Private) – I Year (09/09/2020) | Click Here |
B.A.. – I Year (08/09/2020) | Click Here |
B.Com.. – II Year (06/09/2020) | Click Here |
B.Sc.. – II Year (05/09/2020) | Click Here |
MD/MS, DIPLOMA, DM (04/09/2020) | Click Here |
M.Com.(Private) – I Year (03/09/2020) | Click Here |
B.Com. – I Year (03/09/2020) | Click Here |
M.A.(Private) (Education, Economics, English, Hindi, History, Philosophy, Mathematics, Urdu, Political Science, Sanskrit, Sociology, Defence Studies) – I Year (02/09/2020) | Click Here |
|
Click Here |
|
Click Here |
M..Ed. – II Sem (31/08/2020) | Click Here |
B.Sc. – I Year (29/08/2020) | Click Here |
B.Sc.(PH, HE & Sports) – II Year (27/08/2020) | Click Here |
B.Sc.(PH, HE & Sports) – I Year (21/08/2020) | Click Here |
M.Phl.(Education). (20/08/2020) | Click Here |
M.P.Ed. – II Sem (16/08/2020) | Click Here |
M.P.Ed. – III Sem (16/08/2020) | Click Here |
M.P.Ed. – I Sem (16/08/2020) | Click Here |
M.Phil,.(Education) (16/08/2020) | Click Here |
B..P.E.S. – III Sem. (12/08/2020) | Click Here |
B..P.E.S. – V Sem. (12/08/2020) | Click Here |
B..Ed. – II Year (10/08/2020) | Click Here |
B.P..Ed. – II Year (10/08/2020) | Click Here |
M..Ed. – I Sem. (06/08/2020) | Click Here |
M.Phil.(Education) (04/08/2020) | Click Here |
Here we are providing you with the direct link to know your CCS University Result 2024 along with the steps of how to download it.
Your Result screen will appear same as shown above. You have to select your course clicking on the drop down menu bar, then you have to select your year or semester, next you have to enter your roll number as given in your admit card, and click on submit. Your result will appear in front of your screen.
Link To Know Which Course Results Have Been Announced Till Now – Click Here
Here we are providing you with the direct link, clicking on which you will be directly directed to the page from which you can get your result.
Check Your CCS University Result 2024
All the students belonging to CCS University can directly check their CCS University latest results status from this page, you just have to click on the link we have provided above.
We hope the information is sufficient and helpful to you, in case you do not get anything you may contact us by sending your query through comment section. We will try to resolve it as soon as possible.
Garm nalvaniya posta gajgota tehasil dhi jila Dhar madhiyapardesh
b.a 1st sem private ka result kab aa rha h